At Bloss Sales & Rental we believe in providing high quality and well-maintained equipment at very competitive rates. We also believe in making the entire process of renting equipment as quick and easy as possible.
We continually add new equipment to our rental fleet serving Sand Springs, OK, giving you access to the industry’s newest and best equipment.
Search our rental inventory to find the equipment you need or call us at our Sand Springs location at 918-245-7511 and one of our knowledgeable employees will be happy to help you.
4 Hours • 1 Day • 1 Week • 4 Weeks
A rental day is up to 8 hours of equipment use within a 24 hour period.
A rental week is up to 40 hours of equipment use within a 7 day period.
A rental month is 4 consecutive rental weeks (28 days).
Valid Oklahoma Driver’s License and Credit Card required for all equipment rentals.
Ask about our hourly, overnight, and weekend rental rates.
Carrying out any project that requires specialized equipment is now easier than ever. With equipment rental in Sand Springs from BLOSS Sales & Rental, you can plan and execute tasks of any complexity, renting all the necessary tools for up to 4 weeks. The equipment rental service in Sand Springs, OK, is available to everyone: homeowners, companies, and contractors. Even if you want to create a DIY project, the tool rental service in Oklahoma is here to help. Whenever you need high-quality and reliable equipment for construction, repair, or other household tasks, turn to us at unbeatable prices for comprehensive rental or leasing services. Realize projects of any complexity with us as your technical support every step of the way.
At BLOSS Sales & Rental, you can rent practically any equipment needed for technical tasks. Our range includes compressors essential for pneumatic tools and other equipment, excavators, loaders and trailers, high-pressure washers and sprayers, foundation preparation soil and asphalt compaction machinery, and drills. You can also rent reasonably priced generators, lawnmowers, lifts, wood chippers, pumps, saws, and more. This is not an exhaustive list of the equipment available for rent. So, whether you are clearing a backyard, repairing, building, landscaping, chopping wood, or installing a fence, you can do it without owning the equipment. This is especially useful if you need the equipment once, occasionally, or if you’re just starting your business and buying tools is not cost-effective.
Each equipment category offers several options so you can choose the tool that best suits your budget and the type of work you plan to perform. For example, in the Breakers and Drills category, you can select a model of the desired type, power, and autonomy, and the same goes for every kind of tool. Just choose what allows you to do your job at the highest level with minimal effort.
By choosing Sand Springs equipment rental, you can take on projects and orders of any complexity, knowing that all the necessary tools you don’t have are available for rent at favorable prices.
To get rental tools from BLOSS Sales & Rental in Sand Springs, you need to:
If you or your company plan to complete the work faster but need more time, this can also be discussed and agreed upon to extend the hourly rental period as needed. Call us to arrange the details and work with our equipment as long as you need.
The cost to rent is an important detail, so we have developed several pricing plans. To prevent hourly usage from being too expensive, we offer several options:
The longer you rent, the less you pay. So even if you want to undertake a large project, renting tools from BLOSS Sales & Rental in Sand Springs remains an economically sound decision.
So choose, call, and order — with BLOSS Sales & Rental’s technical support, any project becomes a reality.
How to read this comparison: The full rental total is charged for the selected period. Equivalent hourly figures divide the total by 4, 24, 168, or 672 calendar hours; they are not pay-as-you-go hourly rates and do not increase included operating hours. Starting prices are the lowest currently listed rate for each period and may refer to different items. Mini-excavator prices exclude hammer attachments; scissor-lift prices exclude the single-person vertical mast lift. Confirm equipment availability and the total before booking. Taxes, delivery, and other applicable fees are additional.
| Equipment Name | 4 Hours | 1 Day | 7 Days | 4 Weeks |
|---|---|---|---|---|
| Air Compressors | From $185 rental / $46.25 equivalent per hour | From $245 rental / $10.21 equivalent per hour | From $855 rental / $5.09 equivalent per hour | From $2,565 rental / $3.82 equivalent per hour |
| Backhoe – Trackhoe – Mini-Excavator | From $235 rental / $58.75 equivalent per hour | From $350 rental / $14.58 equivalent per hour | From $1,225 rental / $7.29 equivalent per hour | From $3,675 rental / $5.47 equivalent per hour |
| Cleaning and Spraying Equipment | From $30 rental / $7.50 equivalent per hour | From $40 rental / $1.67 equivalent per hour | From $125 rental / $0.74 equivalent per hour | From $360 rental / $0.54 equivalent per hour |
| Compaction Equipment | From $65 rental / $16.25 equivalent per hour | From $95 rental / $3.96 equivalent per hour | From $335 rental / $1.99 equivalent per hour | From $1,005 rental / $1.50 equivalent per hour |
| Concrete and Masonry Equipment | From $70 rental / $17.50 equivalent per hour | From $105 rental / $4.38 equivalent per hour | From $400 rental / $2.38 equivalent per hour | From $1,150 rental / $1.71 equivalent per hour |
| Breakers and Drills | From $15 rental / $3.75 equivalent per hour | From $30 rental / $1.25 equivalent per hour | From $90 rental / $0.54 equivalent per hour | From $270 rental / $0.40 equivalent per hour |
| Track Loaders & Skid Steers | From $255 rental / $63.75 equivalent per hour | From $350 rental / $14.58 equivalent per hour | From $1,225 rental / $7.29 equivalent per hour | From $3,675 rental / $5.47 equivalent per hour |
| Skid Steer and Track Loader Attachments | From $50 rental / $12.50 equivalent per hour | From $65 rental / $2.71 equivalent per hour | From $195 rental / $1.16 equivalent per hour | From $685 rental / $1.02 equivalent per hour |
| Mini Skid Steer Stand-on Loader Attachments | From $30 rental / $7.50 equivalent per hour | From $40 rental / $1.67 equivalent per hour | From $100 rental / $0.60 equivalent per hour | From $300 rental / $0.45 equivalent per hour |
| Generators | From $45 rental / $11.25 equivalent per hour | From $65 rental / $2.71 equivalent per hour | From $230 rental / $1.37 equivalent per hour | From $690 rental / $1.03 equivalent per hour |
| Lawn Care Equipment | From $8 rental / $2.00 equivalent per hour | From $8 rental / $0.33 equivalent per hour | From $20 rental / $0.12 equivalent per hour | From $50 rental / $0.07 equivalent per hour |
| T-Post Driver | From $55 rental / $13.75 equivalent per hour | From $90 rental / $3.75 equivalent per hour | From $315 rental / $1.88 equivalent per hour | From $945 rental / $1.41 equivalent per hour |
| Scissor Lifts | From $110 rental / $27.50 equivalent per hour | From $160 rental / $6.67 equivalent per hour | From $480 rental / $2.86 equivalent per hour | From $960 rental / $1.43 equivalent per hour |
| Boom Lifts | From $255 rental / $63.75 equivalent per hour | From $360 rental / $15.00 equivalent per hour | From $1,260 rental / $7.50 equivalent per hour | From $3,780 rental / $5.63 equivalent per hour |
| Wood Chippers | From $205 rental / $51.25 equivalent per hour | From $315 rental / $13.13 equivalent per hour | From $1,100 rental / $6.55 equivalent per hour | From $3,300 rental / $4.91 equivalent per hour |
| Material Lifts | From $20 rental / $5.00 equivalent per hour | From $35 rental / $1.46 equivalent per hour | From $125 rental / $0.74 equivalent per hour | From $300 rental / $0.45 equivalent per hour |
| Augers and Post Hole Diggers | From $50 rental / $12.50 equivalent per hour | From $80 rental / $3.33 equivalent per hour | From $280 rental / $1.67 equivalent per hour | From $840 rental / $1.25 equivalent per hour |
| Stump Grinders | From $140 rental / $35.00 equivalent per hour | From $220 rental / $9.17 equivalent per hour | From $770 rental / $4.58 equivalent per hour | From $2,310 rental / $3.44 equivalent per hour |
| Pumps | From $20 rental / $5.00 equivalent per hour | From $30 rental / $1.25 equivalent per hour | From $90 rental / $0.54 equivalent per hour | From $180 rental / $0.27 equivalent per hour |
| Saws | From $35 rental / $8.75 equivalent per hour | From $55 rental / $2.29 equivalent per hour | From $150 rental / $0.89 equivalent per hour | From $300 rental / $0.45 equivalent per hour |
| Trenchers | From $205 rental / $51.25 equivalent per hour | From $290 rental / $12.08 equivalent per hour | From $1,015 rental / $6.04 equivalent per hour | From $3,375 rental / $5.02 equivalent per hour |
| Welders | From $40 rental / $10.00 equivalent per hour | From $75 rental / $3.13 equivalent per hour | From $180 rental / $1.07 equivalent per hour | From $500 rental / $0.74 equivalent per hour |
| Trailers | From $65 rental / $16.25 equivalent per hour | From $65 rental / $2.71 equivalent per hour | From $260 rental / $1.55 equivalent per hour | From $780 rental / $1.16 equivalent per hour |
| Log Splitters | From $70 rental / $17.50 equivalent per hour | From $105 rental / $4.38 equivalent per hour | From $370 rental / $2.20 equivalent per hour | From $1,110 rental / $1.65 equivalent per hour |
| Aerators | From $85 rental / $21.25 equivalent per hour | From $150 rental / $6.25 equivalent per hour | From $900 rental / $5.36 equivalent per hour | From $2,700 rental / $4.02 equivalent per hour |
- Valid Oklahoma driver’s license and credit/debit card in your name. We preauthorize the amount for 1 st time renters only. After that, you pay when you return the rented item.
- We charge 1 day for rentals (8 working hours on the machines) if you pick up tools or equipment on Friday after 3:00 PM and return them on Monday by 8:00 AM.
- No, BLOSS Equipment Rental & Sales does not require a deposit to rent tools or equipment. Call us to reserve equipment no more than a week before you need it.
- Please let us know. We often have equipment reserved for others based upon when you said you would bring it back.
- Yes, we deliver within a 25-mile radius and charge $125 each way.
- You may refuel the equipment on your own, or we can do it for $6.99 per gallon for diesel and gasoline. The fuel tank will be full when you receive it.
- You may use rented equipment within a 50-mile radius from our location in Tulsa.
Equipment Rental in Sand Springs